Zynga launched several new crops this week in the form of cut flowers, so I thought I’d update my tables for active players out there. So yes, this is Yet Another Farmville Post (YAFP).
For quick reference, here are the links to my first six Farmville posts:
- The Personal Economics of Farmville
- The Personal Economics of Farmville, Part 2
- More Farmville Economics
- Farmville Economics: What Price Experience?
- Farmville Economics: Risk Adjusted Crop Profitability
- Farmville Economics: Sweet Seeds are Almost Genius
I’ve updated my tables to include both Sweet Seeds and the new cut flowers. You’ll notice that, as per my last post, Sweets Seeds really aren’t as good as they should be. At least, it’s not clear to me why Super Berries were so much better.
Please remember, all tables normalize the values for one square per day (24 hour day), and include the cost and experience involved with plowing the square per cycle.
Here are the crops, ranked by Profit / Day:
Crop | Profit / Day |
Super Berries | 900.00 |
Asparagus | 183.00 |
Sugar Cane | 177.00 |
Peas | 176.00 |
Tomatoes | 174.00 |
Green Tea | 170.40 |
Grapes | 170.00 |
Onions | 166.00 |
Sunflowers | 165.00 |
Ghost Chili | 164.00 |
Coffee | 162.00 |
Blackberries | 162.00 |
Lillies | 159.00 |
Blueberries | 156.00 |
Carrots | 150.00 |
Raspberries | 132.00 |
Broccoli | 129.00 |
Cabbage | 116.50 |
Sugar Cane | 104.50 |
Sweet Seeds | 100.00 |
Red Wheat | 84.67 |
Aloe Vera | 80.00 |
Peppers | 77.00 |
Yellow Mellon | 77.00 |
Rice | 72.00 |
Corn | 71.67 |
Red Tulips | 69.00 |
Pumpkin | 69.00 |
Pineapple | 66.00 |
Potatoes | 65.00 |
Strawberries | 60.00 |
Pink Roses | 59.50 |
Yellow Bell | 54.00 |
Watermelon | 50.75 |
Cotton | 39.00 |
Squash | 33.00 |
Soybeans | 33.00 |
Daffodils | 30.00 |
Artichoke | 29.75 |
Eggplant | 24.00 |
Wheat | 21.67 |
Here are the crops ranked by Experience per Day:
Crop | XP / Day | Cycle (Hours) |
Super Berries | 24.00 | 2.00 |
Blueberries | 12.00 | 4.00 |
Raspberries | 12.00 | 2.00 |
Strawberries | 12.00 | 4.00 |
Blackberries | 12.00 | 4.00 |
Aloe Vera | 8.00 | 6.00 |
Ghost Chili | 8.00 | 6.00 |
Tomatoes | 6.00 | 8.00 |
Pumpkin | 6.00 | 8.00 |
Sugar Cane | 6.00 | 8.00 |
Green Tea | 4.80 | 10.00 |
Asparagus | 4.50 | 16.00 |
Rice | 4.00 | 12.00 |
Sweet Seeds | 4.00 | 24.00 |
Carrots | 4.00 | 12.00 |
Peas | 4.00 | 24.00 |
Onions | 4.00 | 12.00 |
Grapes | 3.00 | 24.00 |
Red Tulips | 3.00 | 24.00 |
Peppers | 3.00 | 24.00 |
Soybeans | 3.00 | 24.00 |
Sunflowers | 3.00 | 24.00 |
Coffee | 3.00 | 16.00 |
Lillies | 3.00 | 24.00 |
Broccoli | 2.50 | 48.00 |
Pink Roses | 1.50 | 48.00 |
Pineapple | 1.50 | 48.00 |
Yellow Bell | 1.50 | 48.00 |
Daffodils | 1.50 | 48.00 |
Squash | 1.50 | 48.00 |
Eggplant | 1.50 | 48.00 |
Sugar Cane | 1.50 | 48.00 |
Cabbage | 1.50 | 48.00 |
Cotton | 1.00 | 72.00 |
Wheat | 1.00 | 72.00 |
Red Wheat | 1.00 | 72.00 |
Corn | 1.00 | 72.00 |
Potatoes | 1.00 | 72.00 |
Watermelon | 0.75 | 96.00 |
Artichoke | 0.75 | 96.00 |
Yellow Mellon | 0.75 | 96.00 |
Here are the crops ranked by a sum of profit and experience per day (see previous posts for why I ascribe 15 coins to the value of one point of experience):
Crop | Profit + XP / Day |
Super Berries | 1260.00 |
Blackberries | 342.00 |
Blueberries | 336.00 |
Raspberries | 312.00 |
Ghost Chili | 284.00 |
Sugar Cane | 267.00 |
Tomatoes | 264.00 |
Asparagus | 250.50 |
Green Tea | 242.40 |
Strawberries | 240.00 |
Peas | 236.00 |
Onions | 226.00 |
Grapes | 215.00 |
Carrots | 210.00 |
Sunflowers | 210.00 |
Coffee | 207.00 |
Lillies | 204.00 |
Aloe Vera | 200.00 |
Broccoli | 166.50 |
Sweet Seeds | 160.00 |
Pumpkin | 159.00 |
Cabbage | 139.00 |
Rice | 132.00 |
Sugar Cane | 127.00 |
Peppers | 122.00 |
Red Tulips | 114.00 |
Red Wheat | 99.67 |
Pineapple | 88.50 |
Yellow Mellon | 88.25 |
Corn | 86.67 |
Pink Roses | 82.00 |
Potatoes | 80.00 |
Soybeans | 78.00 |
Yellow Bell | 76.50 |
Watermelon | 62.00 |
Squash | 55.50 |
Cotton | 54.00 |
Daffodils | 52.50 |
Eggplant | 46.50 |
Artichoke | 41.00 |
Wheat | 36.67 |
And finally, the most important table: Risk Adjusted Profitability. This takes into account the risk of spoilage and the time it takes for each crop to harvest. I’ve found this to be the best table to answer the question of “what should you plant”:
Crop | Risk-Adjusted Profit / Day | Risk of Complete Default |
Peas | 226.53 | 12.97% |
Broccoli | 217.37 | 1.68% |
Grapes | 206.37 | 12.97% |
Sunflowers | 201.57 | 12.97% |
Lillies | 195.82 | 12.97% |
Asparagus | 185.57 | 25.62% |
Cabbage | 181.47 | 1.68% |
Sugar Cane | 165.80 | 1.68% |
Super Berries | 154.22 | 84.35% |
Sweet Seeds | 153.58 | 12.97% |
Coffee | 153.35 | 25.62% |
Red Wheat | 142.52 | 0.22% |
Onions | 135.58 | 36.01% |
Yellow Mellon | 130.15 | 0.03% |
Green Tea | 126.03 | 42.69% |
Carrots | 125.98 | 36.01% |
Corn | 123.93 | 0.22% |
Peppers | 117.11 | 12.97% |
Sugar Cane | 115.57 | 50.61% |
Pineapple | 115.54 | 1.68% |
Potatoes | 114.40 | 0.22% |
Tomatoes | 114.27 | 50.61% |
Red Tulips | 109.43 | 12.97% |
Pink Roses | 107.05 | 1.68% |
Yellow Bell | 99.87 | 1.68% |
Ghost Chili | 96.00 | 60.01% |
Watermelon | 91.44 | 0.03% |
Blackberries | 80.30 | 71.14% |
Rice | 79.19 | 36.01% |
Blueberries | 78.89 | 71.14% |
Cotton | 77.22 | 0.22% |
Soybeans | 74.87 | 12.97% |
Squash | 72.46 | 1.68% |
Pumpkin | 68.82 | 50.61% |
Daffodils | 68.54 | 1.68% |
Aloe Vera | 67.61 | 60.01% |
Eggplant | 60.71 | 1.68% |
Artichoke | 60.47 | 0.03% |
Strawberries | 56.35 | 71.14% |
Wheat | 52.43 | 0.22% |
Raspberries | 38.19 | 84.35% |
Stay tuned for my next post, my very first on Café World, my new Zynga addiction. Very different simulation & economics, and should be good for a few interesting analytical posts.
Updates: I’ve now posted follow-on posts about Farmville Economics: