Avatar 2: My Proposal for a Sequel

The incredible (and somewhat predictable) success of Avatar at the box office (and the Golden Globes) has everyone talking about a sequel to Avatar.  In fact, this quote from James Cameron suggests a trilogy:

To some it’s a mashup of “Dancing With Wolves” and “Ferngully: The Last Rainforest.” But James Cameron’s “Avatar” has stormed the international box office with a global taking of more than $1.6 billion and may very well be on its way for a sequel … or two.

“I have a trilogy-scaled arc of story right now,” Cameron told MTV. “But I haven’t really put any serious work into writing a script.”

Avatar is highly derivative of other stories and science fiction, and as an avid reader of the genre, I thought I could take a crack at a potential, obvious premise for the backstory of Avatar 2.

Premise: It’s five years after the first movie.  There has been peace on Pandora, as Sully and Neytiri have ushered in a new age of cooperation and understanding between the tribes of the Na’vi.  The humans have been evacuated, with the exception of a small set of scientists who have been given permission to continue their efforts to bridge the learning and knowledge of the two cultures.

However, there have been unusual occurrences on the planet.  The behavior of the flora and fauna on Pandora has been unpredictable, confusing Neytiri who utters more than once that “this has never happened before”.   Modifications of some species begin to appear, as well as completely unknown species are discovered.  The scientists can’t explain it, and Sully tries more than once to communicate with Eywa, with no answers.

Silently, a massive human invasion fleet is on its way to Pandora.  The resources of Pandora are too valuable, and once the Na’vi attacked the corporation, it justified a larger military involvement at 100x the scale of the original movie.

It turns out, however, that the biology of Pandora was too idealistic to have naturally evolved.  After all, every creature sharing a common communication link is incredibly unlikely.  10 foot humanoids with carbon fiber skeletal structures also seems a little far fetched.  It turns out that Pandora is a very special planet, because it’s entire eco-system of creatures was engineered by an advanced race.  That race left Eywa, a massively parallel organic computer, in place, dormant, to monitor the situation and ensure that Pandora progressed as planned.

When Eywa awoke, it began taking emergency measures to modify and enhance existing species against the potential threat.  And it sent an interstellar signal to its creators, to let them know that all was not well with Pandora.  That’s right.  The creators are coming…

… there.  That’s enough for Avatar 2.  Avatar 3 can then focus on what the master plan of the creator race was after all, when the Pandora experiment goes awry.

Given the evolution of the Aliens story (also by James Cameron), I actually think this is a plausible direction.  There is a parallel between the plot surrounding a single ship facing one alien in the first movie, and a massive military engagement with a massive alien force (and new creatures) in the second movie.

Please note: I have absolutely no data whatsoever about the actual direction of Avatar 2.  This is just speculation on my part, as a science fiction lover.  Any reflection of the real plot or premise for Avatar 2 is purely coincidental.

Café World Economics: Alien Invasion & Google Docs

So I take the time to create a whole new post for Café World in 2010, and what does Zynga do?  They roll out some new crazy dishes based on an alien invasion, and now I’m 1.6M Café coins poorer.  Oh well.

gameBig_cafeworld

Since I’ve written three previous articles on the topic:

I find it fairly interesting that Zynga is clearly mapping the same thematic variants from Farmville to their other games.  I remember when they did the space theme for Farmville (I still have 5 alien cows that produce Milktonium as proof…)

I won’t repeat the previous analysis. As a reminder, all of these numbers assume:

  • The numbers are per dish, per stove
  • The numbers assume the cost (15 coins) and experience (+1) of cleaning the stove each cycle
  • Profit & Cafe Points tables assume “instant” cleaning time.
  • Real World Hourly Wages assumes a cleaning time of 1 minute per stove.

You can read my previous posts for the rational behind these assumptions.

Profit per Dish

Here are the dishes, sorted by profitability as measured by profit per dish per day.

Dish Profit / Cycle Cycle Time Profit / Day
V.I.P. Dinner 9,786.00 1,080.00 13,048.00
Bacon Cheeseburger 22.00 5.00 6,336.00
Overstuffed Peppers 2,985.00 720.00 5,970.00
Kung Pao Stir Fry 985.00 240.00 5,910.00
Delicious Chocolate Cake 3,435.00 840.00 5,888.57
Fiery Fish Tacos 490.00 120.00 5,880.00
Lemon Butter Lobster 485.00 120.00 5,820.00
Martian Brain Bake 5,585.00 1,440.00 5,585.00
Shu Mai Dumplings 1,355.00 360.00 5,420.00
King Crab Bisque 5,370.00 1,440.00 5,370.00
Lavish Lamb Curry 1,785.00 480.00 5,355.00
Chips and Guacamole 11.00 3.00 5,280.00
Impossible Quiche 10,185.00 2,880.00 5,092.50
Powdered French Toast 67.00 20.00 4,824.00
Super Chunk Fruit Salad 50.00 15.00 4,800.00
Atomic Buffalo Wings 595.00 180.00 4,760.00
Jammin’ Jelly Donuts 65.00 20.00 4,680.00
Smoked Salmon Latkes 385.00 120.00 4,620.00
Tostada de Carne Asada 1,485.00 480.00 4,455.00
Buttermilk Pancakes 135.00 45.00 4,320.00
Tony’s Classic Pizza 885.00 300.00 4,248.00
Stardust Stew 1,535.00 540.00 4,093.33
Chicken Gyro and Fries 28.00 10.00 4,032.00
Grand Tandoori Chicken 3,985.00 1,440.00 3,985.00
Voodoo Chicken Salad 1,960.00 720.00 3,920.00
Chicken Pot Pie 7,585.00 2,880.00 3,792.50
Herbed Halibut 3,785.00 1,440.00 3,785.00
Sweet Seasonal Ham 1,885.00 720.00 3,770.00
Crackling Peking Duck 2,685.00 1,080.00 3,580.00
Jumbo Shrimp Cocktail 68.00 30.00 3,264.00
Savory Stuffed Turkey 2,885.00 1,320.00 3,147.27
Tikka Masala Kabobs 130.00 60.00 3,120.00
Macaroni and Cheese 245.00 120.00 2,940.00
Crème Fraiche Caviar 57.00 30.00 2,736.00
Spaghetti and Meatballs 910.00 480.00 2,730.00
Gingerbread House 13,485.00 7,200.00 2,697.00
Spitfire Roasted Chicken 2,585.00 1,440.00 2,585.00
French Onion Soup 425.00 240.00 2,550.00
Triple Berry Cheesecake 1,235.00 720.00 2,470.00
Caramel Apples 195.00 120.00 2,340.00
Homestyle Pot Roast 3,935.00 2,880.00 1,967.50
Vampire Staked Steak 1,695.00 1,440.00 1,695.00
Pumpkin Pie 845.00 720.00 1,690.00

Café Points per Dish

Here are the dishes, sorted by café points per dish per day.

Dish Café Points / Cycle Cycle Time Café Points / Day
Bacon Cheeseburger 7.00 5.00 2,016.00
Chicken Gyro and Fries 14.00 10.00 2,016.00
Chips and Guacamole 4.00 3.00 1,920.00
Powdered French Toast 21.00 20.00 1,512.00
Super Chunk Fruit Salad 14.00 15.00 1,344.00
Jammin’ Jelly Donuts 15.00 20.00 1,080.00
Crème Fraiche Caviar 22.00 30.00 1,056.00
Jumbo Shrimp Cocktail 21.00 30.00 1,008.00
Buttermilk Pancakes 31.00 45.00 992.00
Lemon Butter Lobster 68.00 120.00 816.00
Smoked Salmon Latkes 63.00 120.00 756.00
Shu Mai Dumplings 156.00 360.00 624.00
Lavish Lamb Curry 200.00 480.00 600.00
Fiery Fish Tacos 49.00 120.00 588.00
Atomic Buffalo Wings 68.00 180.00 544.00
Tikka Masala Kabobs 22.00 60.00 528.00
Macaroni and Cheese 41.00 120.00 492.00
Delicious Chocolate Cake 273.00 840.00 468.00
Kung Pao Stir Fry 75.00 240.00 450.00
Savory Stuffed Turkey 403.00 1,320.00 439.64
Caramel Apples 35.00 120.00 420.00
Overstuffed Peppers 206.00 720.00 412.00
Grand Tandoori Chicken 403.00 1,440.00 403.00
Stardust Stew 139.00 540.00 370.67
Tostada de Carne Asada 123.00 480.00 369.00
French Onion Soup 61.00 240.00 366.00
Voodoo Chicken Salad 168.00 720.00 336.00
Tony’s Classic Pizza 68.00 300.00 326.40
Martian Brain Bake 314.00 1,440.00 314.00
Spaghetti and Meatballs 100.00 480.00 300.00
Triple Berry Cheesecake 140.00 720.00 280.00
King Crab Bisque 252.00 1,440.00 252.00
V.I.P. Dinner 175.00 1,080.00 233.33
Herbed Halibut 225.00 1,440.00 225.00
Crackling Peking Duck 166.00 1,080.00 221.33
Gingerbread House 1,063.00 7,200.00 212.60
Spitfire Roasted Chicken 210.00 1,440.00 210.00
Sweet Seasonal Ham 102.00 720.00 204.00
Impossible Quiche 351.00 2,880.00 175.50
Chicken Pot Pie 307.00 2,880.00 153.50
Pumpkin Pie 76.00 720.00 152.00
Homestyle Pot Roast 279.00 2,880.00 139.50
Vampire Staked Steak 113.00 1,440.00 113.00

Real World Hourly Wage per Dish

Here are the dishes, sorted by the real world hourly wage for each dish per day, in US dollars.

Dish $ / Hour (Low) $ / Hour (High)
Gingerbread House 121.35 264.23
Impossible Quiche 91.66 199.57
V.I.P. Dinner 88.07 191.75
Chicken Pot Pie 68.26 148.62
Martian Brain Bake 50.26 109.43
King Crab Bisque 48.33 105.22
Grand Tandoori Chicken 35.86 78.08
Homestyle Pot Roast 35.41 77.10
Herbed Halibut 34.06 74.16
Delicious Chocolate Cake 30.91 67.31
Overstuffed Peppers 26.86 58.49
Savory Stuffed Turkey 25.96 56.53
Crackling Peking Duck 24.16 52.61
Spitfire Roasted Chicken 23.26 50.65
Voodoo Chicken Salad 17.64 38.40
Sweet Seasonal Ham 16.96 36.94
Lavish Lamb Curry 16.06 34.98
Vampire Staked Steak 15.25 33.21
Stardust Stew 13.81 30.08
Tostada de Carne Asada 13.36 29.10
Shu Mai Dumplings 12.19 26.55
Triple Berry Cheesecake 11.11 24.20
Kung Pao Stir Fry 8.86 19.30
Spaghetti and Meatballs 8.19 17.83
Tony’s Classic Pizza 7.96 17.34
Pumpkin Pie 7.60 16.56
Atomic Buffalo Wings 5.35 11.66
Fiery Fish Tacos 4.41 9.60
Lemon Butter Lobster 4.36 9.50
French Onion Soup 3.82 8.33
Smoked Salmon Latkes 3.46 7.54
Macaroni and Cheese 2.20 4.80
Caramel Apples 1.75 3.82
Buttermilk Pancakes 1.21 2.65
Tikka Masala Kabobs 1.17 2.55
Jumbo Shrimp Cocktail 0.61 1.33
Powdered French Toast 0.60 1.31
Jammin’ Jelly Donuts 0.58 1.27
Crème Fraiche Caviar 0.51 1.12
Super Chunk Fruit Salad 0.45 0.98
Chicken Gyro and Fries 0.25 0.55
Bacon Cheeseburger 0.20 0.43
Chips and Guacamole 0.10 0.22

Special Bonus: I’ve now moved my spreadsheet over to this Google Spreadsheet.  Now you can see all the rows of calculation for some insight into Café World Economics.  As usual, let me know if you find mistakes or have questions…

Updates:

I’ve added the following posts on Café World Economics since this one.

Café World Economics: Profit & Cafe Points (2010 Edition)

What better way to spend the waning hours of the first day of the new decade than to update all of the tables for the new dishes on Café World?  Zynga has added a number of new dishes over the past few weeks, so it’s about time for updated data on all the dishes.

gameBig_cafeworld

Since I’ve written three previous articles on the topic:

I won’t repeat the previous analysis.  As a reminder, all of these numbers assume:

  • The numbers are per dish, per stove
  • The numbers assume the cost (15 coins) and experience (+1) of cleaning the stove each cycle
  • Profit & Cafe Points tables assume “instant” cleaning time.
  • Real World Hourly Wages assumes a cleaning time of 1 minute per stove.

You can read my previous posts for the rational behind these assumptions.

How to use these tables. For me, I use the tables as follows:  If I know I won’t be able to check on my Café for the next 24 hours, I go down the table I’m trying to optimize for (money or experience) and I look for the first dish in the list that is 1440 minutes AND that I have enough experience to cook.  For example, I’m currently at level 42, so if I’m looking for a “1 day” dish, the first one for experience is Grand Tandoori Chicken.  But since I can’t buy that yet, I have to keep going down until I hit King Crab Bisque.

Table #1:  Profit per dish

Dish Profit / Day Profit / Hour Min Per Cycle
Bacon Cheeseburger 6336.0 264.0 5.0
Overstuffed Peppers 5970.0 248.8 720.0
Kung Pao Stir Fry 5910.0 246.3 240.0
Delicious Chocolate Cake 5888.6 245.4 840.0
Fiery Fish Tacos 5880.0 245.0 120.0
Lemon Butter Lobster 5820.0 242.5 120.0
Shu Mai Dumplings 5420.0 225.8 360.0
King Crab Bisque 5370.0 223.8 1440.0
Lavish Lamb Curry 5355.0 223.1 480.0
Chips and Guacamole 5280.0 220.0 3.0
Impossible Quiche 5092.5 212.2 2880.0
Powdered French Toast 4824.0 201.0 20.0
Super Chunk Fruit Salad 4800.0 200.0 15.0
Atomic Buffalo Wings 4760.0 198.3 180.0
Jammin’ Jelly Donuts 4680.0 195.0 20.0
Smoked Salmon Latkes 4620.0 192.5 120.0
Tostada de Carne Asada 4455.0 185.6 480.0
Buttermilk Pancakes 4320.0 180.0 45.0
Tony’s Classic Pizza 4248.0 177.0 300.0
Chicken Gyro and Fries 4032.0 168.0 10.0
Grand Tandoori Chicken 3985.0 166.0 1440.0
Voodoo Chicken Salad 3920.0 163.3 720.0
Chicken Pot Pie 3792.5 158.0 2880.0
Herbed Halibut 3785.0 157.7 1440.0
Sweet Seasonal Ham 3770.0 157.1 720.0
Crackling Peking Duck 3580.0 149.2 1080.0
Jumbo Shrimp Cocktail 3264.0 136.0 30.0
Savory Stuffed Turkey 3147.3 131.1 1320.0
Tikka Masala Kabobs 3120.0 130.0 60.0
Macaroni and Cheese 2940.0 122.5 120.0
Crème Fraiche Caviar 2736.0 114.0 30.0
Spaghetti and Meatballs 2730.0 113.8 480.0
Gingerbread House 2697.0 112.4 7200.0
Spitfire Roasted Chicken 2585.0 107.7 1440.0
French Onion Soup 2550.0 106.3 240.0
Triple Berry Cheesecake 2470.0 102.9 720.0
Caramel Apples 2340.0 97.5 120.0
Homestyle Pot Roast 1967.5 82.0 2880.0
Vampire Staked Steak 1695.0 70.6 1440.0
Pumpkin Pie 1690.0 70.4 720.0

Table #2: Café Points per dish

Dish CP / Day CP / Hour Min Per Cycle
Chicken Gyro and Fries 2016.0 84.0 10.0
Bacon Cheeseburger 2016.0 84.0 5.0
Chips and Guacamole 1920.0 80.0 3.0
Powdered French Toast 1512.0 63.0 20.0
Super Chunk Fruit Salad 1344.0 56.0 15.0
Jammin’ Jelly Donuts 1080.0 45.0 20.0
Crème Fraiche Caviar 1056.0 44.0 30.0
Jumbo Shrimp Cocktail 1008.0 42.0 30.0
Buttermilk Pancakes 992.0 41.3 45.0
Lemon Butter Lobster 816.0 34.0 120.0
Smoked Salmon Latkes 756.0 31.5 120.0
Shu Mai Dumplings 624.0 26.0 360.0
Lavish Lamb Curry 600.0 25.0 480.0
Fiery Fish Tacos 588.0 24.5 120.0
Atomic Buffalo Wings 544.0 22.7 180.0
Tikka Masala Kabobs 528.0 22.0 60.0
Macaroni and Cheese 492.0 20.5 120.0
Delicious Chocolate Cake 468.0 19.5 840.0
Kung Pao Stir Fry 450.0 18.8 240.0
Caramel Apples 420.0 17.5 120.0
Overstuffed Peppers 412.0 17.2 720.0
Grand Tandoori Chicken 403.0 16.8 1440.0
Tostada de Carne Asada 369.0 15.4 480.0
French Onion Soup 366.0 15.3 240.0
Voodoo Chicken Salad 336.0 14.0 720.0
Tony’s Classic Pizza 326.4 13.6 300.0
Spaghetti and Meatballs 300.0 12.5 480.0
Triple Berry Cheesecake 280.0 11.7 720.0
King Crab Bisque 252.0 10.5 1440.0
Savory Stuffed Turkey 235.6 9.8 1320.0
Herbed Halibut 225.0 9.4 1440.0
Crackling Peking Duck 221.3 9.2 1080.0
Gingerbread House 212.6 8.9 7200.0
Spitfire Roasted Chicken 210.0 8.8 1440.0
Sweet Seasonal Ham 204.0 8.5 720.0
Impossible Quiche 175.5 7.3 2880.0
Chicken Pot Pie 153.5 6.4 2880.0
Pumpkin Pie 152.0 6.3 720.0
Homestyle Pot Roast 139.5 5.8 2880.0
Vampire Staked Steak 113.0 4.7 1440.0

Table #3: Real World Hourly Wages per dish

Dish Hourly Wage (high) Hourly Wage (low)
Gingerbread House $264.23 $121.36
Impossible Quiche $199.57 $91.66
Chicken Pot Pie $148.62 $68.26
King Crab Bisque $105.22 $48.33
Grand Tandoori Chicken $78.08 $35.86
Homestyle Pot Roast $77.10 $35.41
Herbed Halibut $74.16 $34.06
Delicious Chocolate Cake $67.31 $30.91
Overstuffed Peppers $58.49 $26.86
Savory Stuffed Turkey $56.53 $25.96
Crackling Peking Duck $52.61 $24.16
Spitfire Roasted Chicken $50.65 $23.26
Voodoo Chicken Salad $38.40 $17.64
Sweet Seasonal Ham $36.94 $16.96
Lavish Lamb Curry $34.98 $16.06
Vampire Staked Steak $33.21 $15.25
Tostada de Carne Asada $29.10 $13.36
Shu Mai Dumplings $26.55 $12.19
Triple Berry Cheesecake $24.20 $11.11
Kung Pao Stir Fry $19.30 $8.86
Spaghetti and Meatballs $17.83 $8.19
Tony’s Classic Pizza $17.34 $7.96
Pumpkin Pie $16.56 $7.60
Atomic Buffalo Wings $11.66 $5.35
Fiery Fish Tacos $9.60 $4.41
Lemon Butter Lobster $9.50 $4.36
French Onion Soup $8.33 $3.82
Smoked Salmon Latkes $7.54 $3.46
Macaroni and Cheese $4.80 $2.20
Caramel Apples $3.82 $1.75
Buttermilk Pancakes $2.65 $1.21
Tikka Masala Kabobs $2.55 $1.17
Jumbo Shrimp Cocktail $1.33 $0.61
Powdered French Toast $1.31 $0.60
Jammin’ Jelly Donuts $1.27 $0.58
Crème Fraiche Caviar $1.12 $0.51
Super Chunk Fruit Salad $0.98 $0.45
Chicken Gyro and Fries $0.55 $0.25
Bacon Cheeseburger $0.43 $0.20
Chips and Guacamole $0.22 $0.10

Once again, a thank you to Simple Think, which continues to have the most up-to-date raw data on Café World dishes at all levels…

Update: I’ve now posted additional articles on Café World Economics: