What better way to spend the waning hours of the first day of the new decade than to update all of the tables for the new dishes on Café World? Zynga has added a number of new dishes over the past few weeks, so it’s about time for updated data on all the dishes.
Since I’ve written three previous articles on the topic:
- Café World Economics: Profit & Café Points
- Café World Economics: Updated Tables
- Café World Economics: Real World Hourly Wages
I won’t repeat the previous analysis. As a reminder, all of these numbers assume:
- The numbers are per dish, per stove
- The numbers assume the cost (15 coins) and experience (+1) of cleaning the stove each cycle
- Profit & Cafe Points tables assume “instant” cleaning time.
- Real World Hourly Wages assumes a cleaning time of 1 minute per stove.
You can read my previous posts for the rational behind these assumptions.
How to use these tables. For me, I use the tables as follows: If I know I won’t be able to check on my Café for the next 24 hours, I go down the table I’m trying to optimize for (money or experience) and I look for the first dish in the list that is 1440 minutes AND that I have enough experience to cook. For example, I’m currently at level 42, so if I’m looking for a “1 day” dish, the first one for experience is Grand Tandoori Chicken. But since I can’t buy that yet, I have to keep going down until I hit King Crab Bisque.
Table #1: Profit per dish
Dish | Profit / Day | Profit / Hour | Min Per Cycle |
Bacon Cheeseburger | 6336.0 | 264.0 | 5.0 |
Overstuffed Peppers | 5970.0 | 248.8 | 720.0 |
Kung Pao Stir Fry | 5910.0 | 246.3 | 240.0 |
Delicious Chocolate Cake | 5888.6 | 245.4 | 840.0 |
Fiery Fish Tacos | 5880.0 | 245.0 | 120.0 |
Lemon Butter Lobster | 5820.0 | 242.5 | 120.0 |
Shu Mai Dumplings | 5420.0 | 225.8 | 360.0 |
King Crab Bisque | 5370.0 | 223.8 | 1440.0 |
Lavish Lamb Curry | 5355.0 | 223.1 | 480.0 |
Chips and Guacamole | 5280.0 | 220.0 | 3.0 |
Impossible Quiche | 5092.5 | 212.2 | 2880.0 |
Powdered French Toast | 4824.0 | 201.0 | 20.0 |
Super Chunk Fruit Salad | 4800.0 | 200.0 | 15.0 |
Atomic Buffalo Wings | 4760.0 | 198.3 | 180.0 |
Jammin’ Jelly Donuts | 4680.0 | 195.0 | 20.0 |
Smoked Salmon Latkes | 4620.0 | 192.5 | 120.0 |
Tostada de Carne Asada | 4455.0 | 185.6 | 480.0 |
Buttermilk Pancakes | 4320.0 | 180.0 | 45.0 |
Tony’s Classic Pizza | 4248.0 | 177.0 | 300.0 |
Chicken Gyro and Fries | 4032.0 | 168.0 | 10.0 |
Grand Tandoori Chicken | 3985.0 | 166.0 | 1440.0 |
Voodoo Chicken Salad | 3920.0 | 163.3 | 720.0 |
Chicken Pot Pie | 3792.5 | 158.0 | 2880.0 |
Herbed Halibut | 3785.0 | 157.7 | 1440.0 |
Sweet Seasonal Ham | 3770.0 | 157.1 | 720.0 |
Crackling Peking Duck | 3580.0 | 149.2 | 1080.0 |
Jumbo Shrimp Cocktail | 3264.0 | 136.0 | 30.0 |
Savory Stuffed Turkey | 3147.3 | 131.1 | 1320.0 |
Tikka Masala Kabobs | 3120.0 | 130.0 | 60.0 |
Macaroni and Cheese | 2940.0 | 122.5 | 120.0 |
Crème Fraiche Caviar | 2736.0 | 114.0 | 30.0 |
Spaghetti and Meatballs | 2730.0 | 113.8 | 480.0 |
Gingerbread House | 2697.0 | 112.4 | 7200.0 |
Spitfire Roasted Chicken | 2585.0 | 107.7 | 1440.0 |
French Onion Soup | 2550.0 | 106.3 | 240.0 |
Triple Berry Cheesecake | 2470.0 | 102.9 | 720.0 |
Caramel Apples | 2340.0 | 97.5 | 120.0 |
Homestyle Pot Roast | 1967.5 | 82.0 | 2880.0 |
Vampire Staked Steak | 1695.0 | 70.6 | 1440.0 |
Pumpkin Pie | 1690.0 | 70.4 | 720.0 |
Table #2: Café Points per dish
Dish | CP / Day | CP / Hour | Min Per Cycle |
Chicken Gyro and Fries | 2016.0 | 84.0 | 10.0 |
Bacon Cheeseburger | 2016.0 | 84.0 | 5.0 |
Chips and Guacamole | 1920.0 | 80.0 | 3.0 |
Powdered French Toast | 1512.0 | 63.0 | 20.0 |
Super Chunk Fruit Salad | 1344.0 | 56.0 | 15.0 |
Jammin’ Jelly Donuts | 1080.0 | 45.0 | 20.0 |
Crème Fraiche Caviar | 1056.0 | 44.0 | 30.0 |
Jumbo Shrimp Cocktail | 1008.0 | 42.0 | 30.0 |
Buttermilk Pancakes | 992.0 | 41.3 | 45.0 |
Lemon Butter Lobster | 816.0 | 34.0 | 120.0 |
Smoked Salmon Latkes | 756.0 | 31.5 | 120.0 |
Shu Mai Dumplings | 624.0 | 26.0 | 360.0 |
Lavish Lamb Curry | 600.0 | 25.0 | 480.0 |
Fiery Fish Tacos | 588.0 | 24.5 | 120.0 |
Atomic Buffalo Wings | 544.0 | 22.7 | 180.0 |
Tikka Masala Kabobs | 528.0 | 22.0 | 60.0 |
Macaroni and Cheese | 492.0 | 20.5 | 120.0 |
Delicious Chocolate Cake | 468.0 | 19.5 | 840.0 |
Kung Pao Stir Fry | 450.0 | 18.8 | 240.0 |
Caramel Apples | 420.0 | 17.5 | 120.0 |
Overstuffed Peppers | 412.0 | 17.2 | 720.0 |
Grand Tandoori Chicken | 403.0 | 16.8 | 1440.0 |
Tostada de Carne Asada | 369.0 | 15.4 | 480.0 |
French Onion Soup | 366.0 | 15.3 | 240.0 |
Voodoo Chicken Salad | 336.0 | 14.0 | 720.0 |
Tony’s Classic Pizza | 326.4 | 13.6 | 300.0 |
Spaghetti and Meatballs | 300.0 | 12.5 | 480.0 |
Triple Berry Cheesecake | 280.0 | 11.7 | 720.0 |
King Crab Bisque | 252.0 | 10.5 | 1440.0 |
Savory Stuffed Turkey | 235.6 | 9.8 | 1320.0 |
Herbed Halibut | 225.0 | 9.4 | 1440.0 |
Crackling Peking Duck | 221.3 | 9.2 | 1080.0 |
Gingerbread House | 212.6 | 8.9 | 7200.0 |
Spitfire Roasted Chicken | 210.0 | 8.8 | 1440.0 |
Sweet Seasonal Ham | 204.0 | 8.5 | 720.0 |
Impossible Quiche | 175.5 | 7.3 | 2880.0 |
Chicken Pot Pie | 153.5 | 6.4 | 2880.0 |
Pumpkin Pie | 152.0 | 6.3 | 720.0 |
Homestyle Pot Roast | 139.5 | 5.8 | 2880.0 |
Vampire Staked Steak | 113.0 | 4.7 | 1440.0 |
Table #3: Real World Hourly Wages per dish
Dish | Hourly Wage (high) | Hourly Wage (low) |
Gingerbread House | $264.23 | $121.36 |
Impossible Quiche | $199.57 | $91.66 |
Chicken Pot Pie | $148.62 | $68.26 |
King Crab Bisque | $105.22 | $48.33 |
Grand Tandoori Chicken | $78.08 | $35.86 |
Homestyle Pot Roast | $77.10 | $35.41 |
Herbed Halibut | $74.16 | $34.06 |
Delicious Chocolate Cake | $67.31 | $30.91 |
Overstuffed Peppers | $58.49 | $26.86 |
Savory Stuffed Turkey | $56.53 | $25.96 |
Crackling Peking Duck | $52.61 | $24.16 |
Spitfire Roasted Chicken | $50.65 | $23.26 |
Voodoo Chicken Salad | $38.40 | $17.64 |
Sweet Seasonal Ham | $36.94 | $16.96 |
Lavish Lamb Curry | $34.98 | $16.06 |
Vampire Staked Steak | $33.21 | $15.25 |
Tostada de Carne Asada | $29.10 | $13.36 |
Shu Mai Dumplings | $26.55 | $12.19 |
Triple Berry Cheesecake | $24.20 | $11.11 |
Kung Pao Stir Fry | $19.30 | $8.86 |
Spaghetti and Meatballs | $17.83 | $8.19 |
Tony’s Classic Pizza | $17.34 | $7.96 |
Pumpkin Pie | $16.56 | $7.60 |
Atomic Buffalo Wings | $11.66 | $5.35 |
Fiery Fish Tacos | $9.60 | $4.41 |
Lemon Butter Lobster | $9.50 | $4.36 |
French Onion Soup | $8.33 | $3.82 |
Smoked Salmon Latkes | $7.54 | $3.46 |
Macaroni and Cheese | $4.80 | $2.20 |
Caramel Apples | $3.82 | $1.75 |
Buttermilk Pancakes | $2.65 | $1.21 |
Tikka Masala Kabobs | $2.55 | $1.17 |
Jumbo Shrimp Cocktail | $1.33 | $0.61 |
Powdered French Toast | $1.31 | $0.60 |
Jammin’ Jelly Donuts | $1.27 | $0.58 |
Crème Fraiche Caviar | $1.12 | $0.51 |
Super Chunk Fruit Salad | $0.98 | $0.45 |
Chicken Gyro and Fries | $0.55 | $0.25 |
Bacon Cheeseburger | $0.43 | $0.20 |
Chips and Guacamole | $0.22 | $0.10 |
Once again, a thank you to Simple Think, which continues to have the most up-to-date raw data on Café World dishes at all levels…
Update: I’ve now posted additional articles on Café World Economics: