I really haven’t had enough time to write the second post I had been planning on Buzz measurements and the profitability by unit time of different dishes. So, instead, this week I’m posting updated tables for some of the new dishes that Zynga has rolled out. (Still looking for an accurate breakdown of CP for Impossible Quiche, BTW. I’m only at Level 25 myself…)
This is the second post in my Café World Economics series. The first one is here:
Here are my Café World tables, updated for the three new dishes Zynga rolled out last week.
First, the table of dishes, sorted by total profit per day:
Dish | Profit / Day | Profit / Hour | Min Per Cycle |
Bacon Cheeseburger | 6336.0 | 264.0 | 5.0 |
Overstuffed Peppers | 5970.0 | 248.8 | 720.0 |
Kung Pao Stir Fry | 5910.0 | 246.3 | 240.0 |
Fiery Fish Tacos | 5880.0 | 245.0 | 120.0 |
King Crab Bisque | 5370.0 | 223.8 | 1440.0 |
Chips and Guacamole | 5280.0 | 220.0 | 3.0 |
Impossible Quiche | 5092.5 | 212.2 | 2880.0 |
Powdered French Toast | 4824.0 | 201.0 | 20.0 |
Super Chunk Fruit Salad | 4800.0 | 200.0 | 15.0 |
Tony’s Classic Pizza | 4248.0 | 177.0 | 300.0 |
Chicken Gyro and Fries | 4032.0 | 168.0 | 10.0 |
Grand Tandoori Chicken | 3985.0 | 166.0 | 1440.0 |
Voodoo Chicken Salad | 3920.0 | 163.3 | 720.0 |
Herbed Halibut | 3785.0 | 157.7 | 1440.0 |
Crackling Peking Duck | 3580.0 | 149.2 | 1080.0 |
Jumbo Shrimp Cocktail | 3264.0 | 136.0 | 30.0 |
Tikka Masala Kabobs | 3120.0 | 130.0 | 60.0 |
Spaghetti and Meatballs | 2730.0 | 113.8 | 480.0 |
Spitfire Roasted Chicken | 2585.0 | 107.7 | 1440.0 |
French Onion Soup | 2550.0 | 106.3 | 240.0 |
Triple Berry Cheesecake | 2470.0 | 102.9 | 720.0 |
Caramel Apples | 2340.0 | 97.5 | 120.0 |
Homestyle Pot Roast | 1967.5 | 82.0 | 2880.0 |
Vampire Staked Steak | 1695.0 | 70.6 | 1440.0 |
Pumpkin Pie | 1690.0 | 70.4 | 720.0 |
Here is the second table, dishes sorted by Café Points per Day:
Dish | CP / Day | CP / Hour | Min Per Cycle |
Bacon Cheeseburger | 2016.0 | 84.0 | 5.0 |
Chicken Gyro and Fries | 2016.0 | 84.0 | 10.0 |
Chips and Guacamole | 1920.0 | 80.0 | 3.0 |
Powdered French Toast | 1512.0 | 63.0 | 20.0 |
Super Chunk Fruit Salad | 1344.0 | 56.0 | 15.0 |
Jumbo Shrimp Cocktail | 1008.0 | 42.0 | 30.0 |
Fiery Fish Tacos | 588.0 | 24.5 | 120.0 |
Tikka Masala Kabobs | 528.0 | 22.0 | 60.0 |
Kung Pao Stir Fry | 450.0 | 18.8 | 240.0 |
Caramel Apples | 420.0 | 17.5 | 120.0 |
Overstuffed Peppers | 412.0 | 17.2 | 720.0 |
Grand Tandoori Chicken | 403.0 | 16.8 | 1440.0 |
French Onion Soup | 366.0 | 15.3 | 240.0 |
Voodoo Chicken Salad | 336.0 | 14.0 | 720.0 |
Tony’s Classic Pizza | 326.4 | 13.6 | 300.0 |
Spaghetti and Meatballs | 300.0 | 12.5 | 480.0 |
Triple Berry Cheesecake | 280.0 | 11.7 | 720.0 |
King Crab Bisque | 252.0 | 10.5 | 1440.0 |
Herbed Halibut | 225.0 | 9.4 | 1440.0 |
Crackling Peking Duck | 221.3 | 9.2 | 1080.0 |
Spitfire Roasted Chicken | 210.0 | 8.8 | 1440.0 |
Impossible Quiche | 175.5 | 7.3 | 2880.0 |
Pumpkin Pie | 152.0 | 6.3 | 720.0 |
Homestyle Pot Roast | 139.5 | 5.8 | 2880.0 |
Vampire Staked Steak | 113.0 | 4.7 | 1440.0 |
As per some of the comments, I’ve realized that there is an overhead in time for setting up a dish. It’s likely small (15-20s), but still, that’s a material increase on a 5 minute dish. I’ll provide that update in a future post.
In truth, I had hoped to have my first FishVille Economics post up by now. Unfortunately, the little spat between Zynga & Facebook seems to have precluded it for now. Fishville has been down all day.
Update: New Café World Economics posts are available: