The traffic to my blog from my first two Fishville blog posts has been staggering. How can I resist? That’s right, it’s time for Yet Another Fishville Post (YAFP). Come on, you know you want to read more…
I’ve been a little surprised to see how few accurate blog posts exist out on the web that break down the profit & experience for Fishville. For reference you can still find my first two blogs posts here:
- Fishville Economics: Points, Experience & Levels
- Fishville Economics: Points, Experience & Levels Part 2
Fortunately, I have found at least one new useful resource:
- The Fishville Wiki (on wikia)
I’m at Level 42 in Fishville, so I can get almost all of the data myself. However, I’m still missing the data for the last two fish:
- Blueline Trigger
- Longhorn Clownfish
If you have the data on either of these two fish, please post here in the comments.
In the past few weeks, Zynga has rolled out a number of new fish. I’ve updated my Google Doc with all the updated numbers.
The most interesting addition has been a series of fish that you can only purchase with Sand Dollars, which is the Fishville denomination for game money that you have to buy with real money.
This poses a dilemma for my calculations, since I base profitability on coins spent to coins earned. As a result, I needed a conversion ratio from Sand Dollars to Coins. Although you can’t buy Sand Dollars with Coins, you can buy both with real US dollars ($) from Zynga with a scaling price table:
Dollars | Coins | Sand Dollars | Coins / $ | SD / $ | Coins / SD |
5 | 7500 | 25 | 1500 | 5 | 300.00 |
10 | 15800 | 55 | 1580 | 5.5 | 287.27 |
20 | 33300 | 115 | 1665 | 5.75 | 289.57 |
40 | 70600 | 240 | 1765 | 6 | 294.17 |
Notice anything strange?
According to this table, the ratio of coins to sand dollars varies between 300 and 287, and in a non-linear fashion. It’s as if Zynga didn’t compare the volume discount on coins to the volume discount to sand dollars when they generated these prices.
Since it’s non-linear, I decided to take the “average” ratio as my conversion. So, for the purposes of this blog post, one sand dollar = 292.75 coins.
Using that ratio, I was able to regenerate my graphs. Here is the graph showing profitability of each fish, per level. All the assumptions from my second blog post still hold:
What you’ll notice is that some of the “sand dollar” fish are actually money losers for the first two levels. That’s right, assuming my conversion ratio, you’d be better off just buying coins with your money, rather than buying sand dollars and then growing these fish!
Now, the updated experience points chart tells a different tale:
In this case, you can clearly see that the best fish for experience, excluding the “fast fish”, are the sand dollar fish. As a result, it’s pretty clear that what you are buying with your sand dollars is a fast path to rise up levels. If you’re willing to spend the money on Batfish, you’ll be able to climb those levels quickly, and with much less work than minding 5 minute fish…
You can reference the full data in my Google Doc. Let me know if you see any issues with the calculations.
For reference, I’ll include the Level 1 tables here, just in case there are issues reading the now huge Google Doc.
Profit per Fish when you harvest at Level 1:
Fish | Profit / L1 | Minutes / L1 | Profit / Minute |
Sardine | 7.00 | 3 | 2.33 |
Mini Dart Goby | 11.00 | 5 | 2.20 |
Red Spot Cardinal | 23.00 | 15 | 1.53 |
Klunzinger Wrasse | 26.00 | 30 | 0.87 |
Bluedot Jawfish | 115.00 | 180 | 0.64 |
Bartlett Anthias | 21.00 | 45 | 0.47 |
Swissguard Basslet | 20.00 | 60 | 0.33 |
Pajama Cardinal | 34.00 | 120 | 0.28 |
Blue Green Chromis | 46.00 | 180 | 0.26 |
Shy Hamlet | 54.00 | 240 | 0.23 |
Longnose Hawkfish | 78.00 | 360 | 0.22 |
Purple Firefish | 580.75 | 2880 | 0.20 |
Percula Clownfish | 81.00 | 480 | 0.17 |
Flame Angelfish | 89.00 | 600 | 0.15 |
Blue Hippo Tang | 124.00 | 1080 | 0.11 |
Longnose Butterfly | 165.00 | 1440 | 0.11 |
Blue Mandarin | 125.00 | 1200 | 0.10 |
Royal Dottyback | 99.00 | 960 | 0.10 |
Hawaiian Hogfish | 72.00 | 720 | 0.10 |
Golden Puffer | 423.00 | 4320 | 0.10 |
Scooter Blenny | 133.00 | 1440 | 0.09 |
Blue Damsel | 195.00 | 2160 | 0.09 |
Blue Spot Grouper | 253.00 | 2880 | 0.09 |
Parrotfish | 76.50 | 1440 | 0.05 |
Moorish Idol | 53.25 | 1080 | 0.05 |
Blackfoot Lionfish | -67.50 | 1080 | -0.06 |
Orbiculate Batfish | -238.50 | 360 | -0.66 |
Clown Triggerfish | -149.75 | 180 | -0.83 |
Experience per Fish when you harvest at Level 1:
Fish | XP / Egg | XP / L1 | Minutes / L1 | XP / Minute |
Mini Dart Goby | 2 | 8 | 5 | 1.60 |
Sardine | 1 | 4 | 3 | 1.33 |
Red Spot Cardinal | 4 | 16 | 15 | 1.07 |
Orbiculate Batfish | 66 | 330 | 360 | 0.92 |
Blackfoot Lionfish | 79 | 790 | 1080 | 0.73 |
Klunzinger Wrasse | 5 | 20 | 30 | 0.67 |
Clown Triggerfish | 23 | 115 | 180 | 0.64 |
Purple Firefish | 181 | 1810 | 2880 | 0.63 |
Parrotfish | 88 | 880 | 1440 | 0.61 |
Bartlett Anthias | 4 | 20 | 45 | 0.44 |
Moorish Idol | 47 | 470 | 1080 | 0.44 |
Bluedot Jawfish | 13 | 65 | 180 | 0.36 |
Swissguard Basslet | 4 | 20 | 60 | 0.33 |
Pajama Cardinal | 8 | 40 | 120 | 0.33 |
Blue Green Chromis | 12 | 60 | 180 | 0.33 |
Shy Hamlet | 15 | 75 | 240 | 0.31 |
Longnose Hawkfish | 22 | 110 | 360 | 0.31 |
Percula Clownfish | 26 | 134 | 480 | 0.28 |
Flame Angelfish | 16 | 160 | 600 | 0.27 |
Longnose Butterfly | 35 | 350 | 1440 | 0.24 |
Blue Hippo Tang | 26 | 260 | 1080 | 0.24 |
Hawaiian Hogfish | 17 | 170 | 720 | 0.24 |
Royal Dottyback | 22 | 220 | 960 | 0.23 |
Scooter Blenny | 29 | 290 | 1440 | 0.20 |
Blue Damsel | 39 | 390 | 2160 | 0.18 |
Blue Spot Grouper | 45 | 450 | 2880 | 0.16 |
Blue Mandarin | 30 | 130 | 1200 | 0.11 |
Golden Puffer | 42 | 420 | 4320 | 0.10 |
Enjoy. Happy Holidays.